Math Fundamentals
Course Resources
Syllabus & Course Template
Syllabus DocumentNot linked yet
Not linked yetCourse TemplateNot linked yet
Not linked yetCourse Data
Math Fundamentals
Not provided
5 outcomes
| Code | Description |
|---|---|
| CLO1 | Review of Math Foundations: Perform foundational mathematical operations and conversions. |
| CLO2 | Geometry Basics: Lines and Angles: Solve for unknown angles using angle pairs and traversals. |
| CLO3 | Triangle Properties and Calculations: Calculate missing angles and measurements in triangles. |
| CLO4 | Circle Geometry: Solve for missing angles in a bolt circle, tangent, and polygon problems. |
| CLO5 | Right-Angled Triangles: Perform calculations for right-angled triangles using the Pythagorean theorem and trigonometric ratios. |
Build State
Class Build Status
Not started
Workshops
0
Last Updated
Not provided